Board of Trustees
Board Main Page
Carolyn Styles - Area 17 - Chair
Angie Mosley - Area 21 - Vice-Chair
Ann Marie Middleton - Area 18 - Secretary
Amanda Brett - Area 26
Scott Cline - Area 19
Jeff Cochran - Area 28
Sarah Dulin - Area 27
Michelle Goodwin-Calwile - Area 25
Lynda Leventis-Wells - Area 22
Glenda Morrison-Fair - Area 23
Anne Pressley - Area 24
Charles J. Saylors - Area 20
Board Legislative Information
Internal Auditing Services
Board Roles and Responsibilities
Board of Trustees
2024-2025 Schedule
Month | Committee of the Whole (Board Room)
9:00am - Instruction, Administration, Building & Grounds |
Regular Monthly Meetings (Board Room)
7:00pm Regular Session |
---|---|---|
July 2024 | No Meeting | No Meeting |
August | Tuesday, August 13 | Tuesday, August 27 |
September | Tuesday, September 17* | Tuesday, September 24 |
October | Tuesday, October 8 | Tuesday, October 22 |
November | Tuesday, November 12 | Tuesday, November 19* |
December | Tuesday, December 10 | Tuesday, December 10* |
January 2025 | Tuesday, January 14 | Tuesday, January 28 |
February | Tuesday, February 11 | Tuesday, February 25 |
March | Tuesday, March 11 | Tuesday, March 25 |
April | Tuesday, April 8 | Tuesday, April 22 |
May | Tuesday, May 13 | Tuesday, May 27 |
June | Tuesday, June 10 | Tuesday, June 24 |
*Meetings moved from regular schedule per Policy BBC and BCBA |
2025-2026 Schedule
Month | Committee of the Whole (Board Room)
9:00am - Instruction, Administration, Building & Grounds |
Regular Monthly Meetings (Board Room)
7:00pm Regular Session |
---|---|---|
July 2025 | No Meeting | No Meeting |
August | Tuesday, August 19* | Tuesday, August 26 |
September | Tuesday, September 9 | Tuesday, September 23 |
October | Tuesday, October 14 | Tuesday, October 28 |
November | Tuesday, November 11 | Tuesday, November 18* |
December | Tuesday, December 9 | Tuesday, December 9* |
January 2026 | Tuesday, January 13 | Tuesday, January 27 |
February | Tuesday, February 10 | Tuesday, February 24 |
March | Tuesday, March 10 | Tuesday, March 24 |
April | Tuesday, April 14 | Tuesday, April 28 |
May | Tuesday, May 12 | Tuesday, May 26 |
June | Tuesday, June 9 | Tuesday, June 16* |
*Meetings moved from regular schedule per Policy BBC and BCBA |