Rudolph Gordon Student Page
Rudolph Gordon Clubs Website
Middle School Bell Schedule
6th Grade | 7th Grade | 8th Grade | ||||||||
Flex | 7:45-8:10 | Flex | Flex | 7:45-8:10 | Flex | Flex | 7:45-8:10 | Flex | ||
2nd | 8:15-9:10 | Core | 2nd | 8:15-9:10 | Core | 2nd | 8:15-9:00 | RA | ||
3rd | 9:15-10:10 | Core | 3rd | 9:15-10:10 | Core | 3rd | 9:05-9:50 | RA | ||
4th | 10:15-11:10 | Core | Lunch | 10:15-10:45 | Lunch | 4th | 9:55-10:50 | Core | ||
Lunch | 11:15-11:45 | Lunch | 4th | 10:50-11:35 | RA | 5th | 10:55-11:50 | Core | ||
5th | 11:50-12:45 | Core | 5th | 11:40-12:25 | RA | Lunch | 11:55-12:25 | Lunch | ||
6th | 12:50-1:35 | RA | 6th | 12:30-1:25 | Core | 6th | 12:30-1:25 | Core | ||
7th | 1:40-2:30 | RA | 7th | 1:30-2:30 | Core | 7th | 1:30-2:30 | Core |
Middle School Related Arts Choices
Visit Our Counseling page for a list of related Arts Choices and our registration timeline.
Description of 6th grade Related Arts Classes
Description of 7th grade Related Arts Classes
Description of 8th grade Related Arts Classes
Middle School Course Standards
Reporting Bullying, Discrimination, Harassment, Intimidation and Threats
Students, if you ever feel bullied, discriminated against, harassed, intimidated or threatened, please tell an adult. You can also visit our Greenville County School district website for more help.
Greenville County Bullying Site