| COMMUNITY | |
| A Child's Haven | 864-298-0025 |
| American Red Cross - Youth Association | 864-282-8655 |
| City of Greenville Parks and Recreation Department - Youth Comission | 864-467-8011 |
| Crisis Pregnancy Center | 864-233-3823 |
| Department of Juvenile Justice Youth Programs | 864-467-5875 |
| Department of Social Services | 864-467-7700 |
| Department of Social Services - School Liaison | 864-467-7881, Stephen.Corn@dss.sc.gov |
| Department of Disabilities and Special Needs | |
| Family Learning Resource Center | 864-241-4804 |
| Greenville Family Partnership | 864-467-4099 |
| Greenville Housing Authority Youth Association | 864-467-4278 |
| Greenville Rape Crisis and Child Abuse Center | Rape Crisis 24/7 Hotline: (864) 467-3633 Children's Advocacy Center: (864) 335-5288 |
| Hands On Greenville | 864-242-4224 |
| Julie Valentine Center | 864-331-0560 |
| Junior Achievement | 864-235-9491 |
| Junior League of Greenville, Inc./ Kids in the Kitchen | 233-2663 |
| Mental Health Association of Greenville - TEENline | 467-3344, TEENline: 467-TEEN (467-8336) |
| National Dropout Prevention Network | 656-2599 |
| Pendleton Place Children's Shelter | 242-6667 |
| Phyllis Wheatley Association | 235-3411 |
| Salvation Army Boys and Girls Club | 235-6047 |
| SHARE | 269-0700, |
| The Family Effect | 864-467-3944 |
| United Way of Greenville County - Volunteer Mobilization Initiative | 864-467-3333 |
| Urban League | 864-244-3862 |
| Volunteer Greenville | 864-467-3400 |
| COUNSELING/MENTAL HEALTH | |
| Carolina Center for Behavioral Health | 864-235-2335 |
| Carolina Center for Counseling and Behavioral Interventions | 864-963-4028 |
| Compass of Carolina | 864-467-3434 |
| Greenville Mental Health | 864-241-1050 |
| Greenville Counseling Associates | 864-286-1500 |
| Piedmont Mental Health | 864-963-3421 |
| The Journey Center | 864-877-7025 |
| The Phoenix Center | 864-467-3790 |
| HOUSING & SHELTERS | |
| Day of Hope, United Ministries | 864-232-6463 |
| Greenville Housing Authority | 864-467-4285 |
| Miracle Hill Boy's Shelter | 864-292-0552 |
| Miracle Hill Rescue Mission | 864-242-6933 |
| Miracle Hill Shepherd's Gate | 864-268-5589 |
| Safe Harbor | 864-467-3636 |
| Safe Homes, Rape Crisis Coalition | 864-583-9803 |
| Salvation Army | 864-235-4803 |
| FOOD PANTRY/ASSISTANCE | |
| Angel Food Ministries | 864-268-1836 |
| Around the Rainbow | 864-801-2595 |
| Clemson University Extension Service | 864-232-4431 |
| Daily Bread | 864-968-0323 |
| Eastside Crisis Center | 864-242-9083 |
| Food Stamps | 864-467-7700 |
| Foothills Family Resources | 864-836-1100 |
| God's Pantry 1 | 864-963-4441 |
| God's Pantry 2 | 864-244-4510 |
| God's Pantry 3 | 864-963-8854 |
| Golden Strip Emergency Relief and Resources | 864-688-2233 |
| Greenville County Health Department (WIC) | 864-282-4326 |
| Loaves and Fishes | 864-232-3595 |
| Meals on Wheels | 864-233-6565 |
| Miracle Hill Relief | 864-242-2911 |
| North Greenville Food Crisis Ministry | 864-834-7342 |
| Piedmont Emergency Relief Center | 864-906-7351 |
| Salvation Army | 864-235-4803 |
| Samaritan House | 864-299-5898 |
| Triune Mercy Center | 864-233-8020 |
| United Ministries | 864-232-6463 |
| Zion Home of Restoration | 864-235-3131 |
| MEDICAL | |
| Greenville Free Clinic | 864-688-2250 or 864-232-1470 |
| Greenville Memorial Hospital | 864-455-8091 |
| Hillcrest Hospital | 864-967-6161 |
| New Horizons | 864-233-1534 |
| North Hills | 864-232-2734 |
| St. Francis Hospital | 864-255-1000 |
| SCHOOL/ TUTORING NEEDS | |
| Camp Sunburst | 864-404-5070 |
| Carolina Master Scholars, University of South Carolina | 803-777-9444 |
| Clemson Reading Skills Program | 1-800-978-9596 |
| Furman University Summer Learning Place | erikah.haavie@furman.edu |
| South Carolina Governor's School for Science & Mathematics | 843-383-3901 |
| University Test Prep, SAT/ACT Summer Institute | 803-777-9444 |
| The National Theatre for Children | 1-800-858-3999 ext 1 |
| LIBRARIES | |
| Greenville Library | 864-242-5000 |
| Augusta Branch | 864-277-0161 |
| Sarah Dobey Jones Branch | 864-246-1695 |
| Fountain Inn Branch | 864-862-2576 |
| W. Jack Greer Library | 864-277-7397 |
| Hendricks Branch | 864-963-9031 |
| Law Library East North St. | 864-467-8486 |
| Jean M. Smith Library | 864-877-8722 |
| F.W. Symmes Branch | 864-288-6688 |
| Wade Hampton-Taylors | 864-268-5955 |